Ranking by Month-to-Month Change

Ranking by the change in standard rating from the previous month. Players with no change are not included.

Change Rank Name Rating Change
1 Hashimoto Shunji 1895 ↑119
2 Nakahara Kan 2236 ↑76
3 Kihara Taira 1822 ↑52
4 Abdrakhmanov Andrei 1224 ↑48
5 Togawa Kentaro 1867 ↑46
6 Sato Yuya 1398 ↑44
7 Hernandez Jino 1338 ↑44
8 Aoki Yasuhiro 1684 ↑44
9 Sakamoto Akihiro 1594 ↑41
10 Oi Sounosuke 1664 ↑41
11 Mizohata Kyotaro 1855 ↑41
12 Kanehara Makoto 1419 ↑40
13 Tanaka Satoshi 1860 ↑39
14 Kitahara Fumihiro 1396 ↑38
15 Sato Keito 1639 ↑37
16 Honda Yoshiki 1856 ↑37
17 Plattner Ian 1340 ↑35
18 Inoue Satomi 1363 ↑33
19 Wu Po Hua 1642 ↑32
20 Sakai Azumi 1826 ↑32
21 Maurya Arnav 1030 ↑30
22 Matsuo Tomohiko 2049 ↑30
23 Watanabe Timofei 1217 ↑28
24 Jin Sangwoo 1803 ↑28
25 Ozaki Hugo 1721 ↑27
26 Jie Jingfei 1552 ↑26
27 Kanazawa Shuya 1533 ↑24
28 Sasaki Kaishi 1753 ↑24
29 Kuroda Yunosuke 1879 ↑24
30 Nagataki Kota 2049 ↑23
31 Higashishiba Teruomi 1907 ↑22
32 Otani Takuya 1656 ↑21
33 Yamamichi Atsuya 1841 ↑18
34 Matsuyama Takefumi 1538 ↑17
35 Garcia Melody 1664 ↑17
36 Nishimori Toshiyuki 1659 ↑15
37 Ishii Hibiki 1600 ↑13
38 Yanai Yuya 1787 ↑12
39 Shioguchi Tatsuya 2023 ↑12
40 Kanno Clara Yumi 1693 ↑12
41 Noda Ryo 1979 ↑11
42 Matsunaga Toma 1922 ↑11
43 Yasuda Ousuke 1654 ↑11
44 Tabe Masaharu 1650 ↑11
45 Niori Nona 1098 ↑10
46 Sugimoto Koichi 1849 ↑9
47 Yonemitsu Kohei 2114 ↑9
48 Nukui Michitaka 1407 ↑9
49 Nodon Jeremi 1875 ↑8
50 Akiyama Kairi 1565 ↑7
51 Clark Domenic 1736 ↑7
52 Tsai Nicholas 1443 ↑7
53 Suzuki Yu 1603 ↑7
54 Araki Dai 1819 ↑6
55 Dang Anh-Duc 1354 ↑6
56 Ushiyama Sotaro 1773 ↑6
57 Hasegawa Emi 1660 ↑6
58 Nishigawa Aona 1006 ↑6
59 Otsuka Shou 2270 ↑5
60 Jose Luis Sueyoshi Henna Jose Luis Sueyoshi Henna 1676 ↑5
61 Noguchi Koji 1970 ↑5
62 William Lyles 1521 ↑5
63 Vyom Walia 1206 ↑5
64 Takahashi Taiga 1619 ↑5
65 Matsumoto Yuya 1711 ↑5
66 Wang Minrui 1519 ↑4
67 Suzuki Raphael 1784 ↑4
68 Curtis Toby 1611 ↑4
69 Mukai Hiroyuki 1631 ↑4
70 Toyota Yusuke 1469 ↑3
71 Takashima Bunji 1862 ↑2
72 Wong Linda Jane 1649 ↑2
73 Fletcher William 1586 ↑1
74 Takenouchi Atsushi 1745 ↑1
75 Kobayashi Atsuhiko 2223 ↑1
76 Kojima Shinya 2391 ↑1
Share: