Chess Rating Ranking in Japan

Japanese chess rating ranking. Display ranking by NCS rating for chess. You can see monthly data from 2019 to present.

Rank Name Rating
494 ↑451 Nagatg Hiroshi 0 →0
494 ↑451 Nagoe Yushun 0 →0
494 ↑451 Nakamura Ibuki 0 →0
494 ↑451 Nakamura-Dangerfield IO 0 →0
494 ↑451 Nakanishi Kai 0 →0
494 ↑451 Nakano Miu 0 →0
494 ↑451 Nakazaki Kousuke 0 →0
494 ↑451 Namai Kohta 0 →0
494 ↑451 Narumi Yoshitsugu 0 →0
494 ↑451 Negishi Misato 0 →0
494 ↑451 Nguyen Tan Hung 0 →0
494 ↑451 Niori Nona 0 →0
494 ↑451 Nirasawa Hinato 0 →0
494 Nishigawa Aona 0
494 ↑451 Nishino Anne 0 →0
494 ↑451 Nishio Wataru 0 →0
494 ↑451 Noh Wongum 0 →0
494 ↑451 Nonaka Hikaru 0 →0
494 ↑451 Odajima Sota 0 →0
494 ↑451 Ogihara Toru 0 →0
494 ↑451 Ogino Taishi 0 →0
494 ↑451 Ohashi Taiga 0 →0
494 ↑451 Ohata Naoki 0 →0
494 Oka Hayato 0
494 ↑451 Okada Moriteru 0 →0
494 ↑451 Okawa Kyohei 0 →0
494 ↑451 Okayama Noa 0 →0
494 Okishima Kota 0
494 ↑451 Okubo Ryo 0 →0
494 ↑451 Okumatsu Yuta 0 →0
494 ↑451 Ono Makoto 0 →0
494 ↑451 Oryu Yoshihiko 0 →0
494 ↑451 Osanai Katsunori 0 →0
494 ↑451 Ota Ikuto 0 →0
494 ↑451 Otgontsetseg Erdenebayar 0 →0
494 ↑451 Otsuka Toshihiko 0 →0
494 ↑451 Ozaki Seishin 0 →0
494 ↑451 Pavlova Ophelia 0 →0
494 ↑451 Pham Thi Thanh Hoa 0 →0
494 ↑451 Popovych Andrii 0 →0
494 ↑451 Pusapati Krishna 0 →0
494 ↑451 Raab Jacob 0 →0
494 ↑451 Raizada Arjun 0 →0
494 ↑451 Riyaz Rayhan Mohammad 0 →0
494 ↑451 Saito Yuka 0 →0
494 ↑451 Sakai Shodai 0 →0
494 ↑451 Sakamoto Kei 0 →0
494 ↑451 Sandaruwan S M Lakshitha 0 →0
494 ↑451 Sasaki Yusuke 0 →0
494 ↑451 Sato Joma 0 →0
Share: Twitter